Southern Utah

Cumulative Season Statistics


 

Overall Team Statistics

 

2009 Southern Utah Football
Southern Utah Overall Team Statistics
(as of Nov 22, 2009)
All games

TEAM STATISTICS  SUU  OPP 
SCORING  366  340 
   Points Per Game  33.3  30.9 
FIRST DOWNS  259  237 
   Rushing  77  114 
   Passing  158  110 
   Penalty  24  13 
RUSHING YARDAGE  1349  2225 
   Yards gained rushing  1601  2398 
   Yards lost rushing  252  173 
   Rushing Attempts  357  414 
   Average Per Rush  3.8  5.4 
   Average Per Game  122.6  202.3 
   TDs Rushing  9  26 
PASSING YARDAGE  3103  2522 
   Att-Comp-Int  437-284-13  334-205-8 
   Average Per Pass  7.1  7.6 
   Average Per Catch  10.9  12.3 
   Average Per Game  282.1  229.3 
   TDs Passing  33  20 
TOTAL OFFENSE  4452  4747 
   Total Plays  794  748 
   Average Per Play  5.6  6.3 
   Average Per Game  404.7  431.5 
KICK RETURNS: #-Yards  40-758  57-1127 
PUNT RETURNS: #-Yards  15-215  12-60 
INT RETURNS: #-Yards  8-131  13-89 
KICK RETURN AVERAGE  19.0  19.8 
PUNT RETURN AVERAGE  14.3  5.0 
INT RETURN AVERAGE  16.4  6.8 
FUMBLES-LOST  16-9  32-17 
PENALTIES-Yards  76-659  68-707 
   Average Per Game  59.9  64.3 
PUNTS-Yards  35-1680  42-1805 
   Average Per Punt  48.0  43.0 
   Net punt average  45.1  36.4 
TIME OF POSSESSION/Game  30:00  30:00 
3RD-DOWN Conversions  70/153  61/137 
   3rd-Down Pct  46%  45% 
4TH-DOWN Conversions  13/21  16/21 
   4th-Down Pct  62%  76% 
SACKS BY-Yards  13-81  27-154 
MISC YARDS  38  0 
TOUCHDOWNS SCORED  46  46 
FIELD GOALS-ATTEMPTS  15-18  6-12 
ON-SIDE KICKS  2-1  0-1 
RED-ZONE SCORES  48-53 91%  37-48 77% 
RED-ZONE TOUCHDOWNS  36-53 68%  31-48 65% 
PAT-ATTEMPTS  43-45 96%  38-43 88% 
ATTENDANCE  24609  87232 
   Games/Avg Per Game  5/4922  6/14539 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  81  114  79  92  366 
Opponents  87  111  57  85  340 


 

Overall Individual Statistics

 

2009 Southern Utah Football
Southern Utah Overall Individual Statistics
(as of Nov 22, 2009)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MINEFEE, Austin  10  99  566  22  544  5.5  1  46  54.4 
GRAY, Major   11  121  518  28  490  4.0  7  21  44.5 
COOPER, Cade   11  75  310  155  155  2.1  1  19  14.1 
BROWN, Daryl   5  20  98  7  91  4.6  0  16  18.2 
OLSEN, Ammon   6  10  51  7  44  4.4  0  12  7.3 
APILLI, Kennie   6  16  35  6  29  1.8  0  7  4.8 
WARD, Trevor   11  1  14  0  14  14.0  0  14  1.3 
SILIVA, Tui   10  4  8  0  8  2.0  0  6  0.8 
TM   1  1  0  1  -1  -1.0  0  0  -1.0 
ALEXANDER, Deck  3  4  1  3  -2  -0.5  0  1  -0.7 
Team   3  6  0  23  -23  -3.8  0  0  -7.7 
Total..........  11  357  1601  252  1349  3.8  9  46  122.6 
Opponents......  11  414  2398  173  2225  5.4  26  57  202.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
COOPER, Cade   11  143.1  276-423-12  65.2  2988  31  65  271.6 
OLSEN, Ammon   6  159.0  8-14-1  57.1  115  2  50  19.2 
Total..........  11  143.6  284-437-13  65.0  3103  33  65  282.1 
Opponents......  11  139.8  205-334-8  61.4  2522  20  78  229.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POOTS, Tysson   9  85  1081  12.7  15  65  120.1 
SITAKE, Fesi   11  79  848  10.7  9  50  77.1 
JESSOP, MItch   10  29  398  13.7  0  50  39.8 
URSUA, Jared   11  26  239  9.2  2  21  21.7 
MINEFEE, Austin  10  23  229  10.0  4  40  22.9 
AIONO, Abbel   10  13  105  8.1  1  21  10.5 
SILIVA, Tui   10  8  51  6.4  0  14  5.1 
GRAY, Major   11  7  57  8.1  1  15  5.2 
WILLIAMS, Karl   7  5  27  5.4  0  17  3.9 
BROWN, Daryl   5  4  30  7.5  1  11  6.0 
ECKHOLDT, Drake  6  2  22  11.0  0  17  3.7 
ALEXANDER, Deck  3  2  16  8.0  0  11  5.3 
PETERSON, Russ   5  1  0  0.0  0  0  0.0 
Total..........  11  284  3103  10.9  33  65  282.1 
Opponents......  11  205  2522  12.3  20  78  229.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   15  215  14.3  1  61 
Total..........  15  215  14.3  1  61 
Opponents......  12  60  5.0  0  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PRETLOW, Colin   4  96  24.0  1  46 
WILLARD, Drew   1  0  0.0  0  0 
HOLLEY, Matt   1  2  2.0  0  2 
TURNER, Dion   1  21  21.0  0  21 
VONNER, Erron   1  12  12.0  1  12 
Total..........  8  131  16.4  2  46 
Opponents......  13  89  6.8  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
URSUA, Jared   30  588  19.6  0  43 
MINEFEE, Austin  4  82  20.5  0  22 
LUCCHESI, DJ   3  52  17.3  0  18 
URSUA, Naia   2  35  17.5  0  20 
SILIVA, Tui   1  1  1.0  0  1 
Total..........  40  758  19.0  0  43 
Opponents......  57  1127  19.8  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TAKENO, Rob   1  22  22.0  0  22 
ANIFOWOSHE, A   1  99  99.0  1  99 
Total..........  2  121  60.5  1  99 
Opponents......  2  43  21.5  0  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POOTS, Tysson   15  0-0  0-0  0-0  0  0-0  0  0  90 
GRIFFITH, Ryan   0  15-18  43-45  0-0  0  0-0  0  0  88 
SITAKE, Fesi   10  0-0  0-0  0-0  1  0-0  0  0  62 
GRAY, Major   8  0-0  0-0  0-0  0  0-0  0  0  48 
MINEFEE, Austin  5  0-0  0-0  0-0  0  0-0  0  0  30 
URSUA, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
COOPER, Cade   1  0-0  0-0  0-0  0  1-1  0  0  6 
AIONO, Abbel   1  0-0  0-0  0-0  0  0-0  0  0  6 
ANIFOWOSHE, A   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
PRETLOW, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
VONNER, Erron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  15-18  43-45  0-0  1  1-1  0  0  366 
Opponents......  46  6-12  38-43  1-3  0  0-0  1  2  340 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
COOPER, Cade   11  498  155  2988  3143  285.7 
MINEFEE, Austin  10  99  544  0  544  54.4 
GRAY, Major   11  121  490  0  490  44.5 
OLSEN, Ammon   6  24  44  115  159  26.5 
BROWN, Daryl   5  20  91  0  91  18.2 
APILLI, Kennie   6  16  29  0  29  4.8 
WARD, Trevor   11  1  14  0  14  1.3 
SILIVA, Tui   10  4  8  0  8  0.8 
TM   1  1  -1  0  -1  -1.0 
ALEXANDER, Deck  3  4  -2  0  -2  -0.7 
Team   3  6  -23  0  -23  -7.7 
Total..........  11  794  1349  3103  4452  404.7 
Opponents......  11  748  2225  2522  4747  431.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GRIFFITH, Ryan   15-18  83.3  1-1  6-6  4-5  4-4  0-2  49  0 

FG SEQUENCE  Southern Utah  Opponents 
Dixie State  (21),(20),(23),(32),(37)  - 
San Diego State  (28),(49)  (31),34 
Northern Arizona  (17)  33 
Utah State  (48),(27)  (34) 
Texas State  (42),35,52  (24) 
Cal Poly  (34)  (36) 
North Dakota  -  (26),33 
UC Davis  -  - 
South Dakota  -  44,(27) 
E. Washington  -  35,34 
San Diego  (34),50,(27),(41)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WARD, Trevor   35  1680  48.0  63  2  15  14  12  0 
Total..........  35  1680  48.0  63  2  15  14  12  0 
Opponents......  42  1805  43.0  70  3  9  9  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
GRIFFITH, Ryan   68  4198  61.7  12  1 
WARD, Trevor   3  180  60.0  0  1 
Total..........  71  4378  61.7  12  2  19.8  42.4  27 
Opponents......  62  3670  59.2  12  5  19.0  43.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POOTS, Tysson   9  0  1081  0  0  0  1081  120.1 
SITAKE, Fesi   11  0  848  215  0  0  1063  96.6 
MINEFEE, Austin  10  544  229  0  82  0  855  85.5 
URSUA, Jared   11  0  239  0  588  0  827  75.2 
GRAY, Major   11  490  57  0  0  0  547  49.7 
JESSOP, MItch   10  0  398  0  0  0  398  39.8 
COOPER, Cade   11  155  0  0  0  0  155  14.1 
BROWN, Daryl   5  91  30  0  0  0  121  24.2 
AIONO, Abbel   10  0  105  0  0  0  105  10.5 
PRETLOW, Colin   11  0  0  0  0  96  96  8.7 
SILIVA, Tui   10  8  51  0  1  0  60  6.0 
LUCCHESI, DJ   10  0  0  0  52  0  52  5.2 
OLSEN, Ammon   6  44  0  0  0  0  44  7.3 
URSUA, Naia   8  0  0  0  35  0  35  4.4 
APILLI, Kennie   6  29  0  0  0  0  29  4.8 
WILLIAMS, Karl   7  0  27  0  0  0  27  3.9 
ECKHOLDT, Drake  6  0  22  0  0  0  22  3.7 
TURNER, Dion   11  0  0  0  0  21  21  1.9 
WARD, Trevor   11  14  0  0  0  0  14  1.3 
ALEXANDER, Deck  3  -2  16  0  0  0  14  4.7 
VONNER, Erron   11  0  0  0  0  12  12  1.1 
HOLLEY, Matt   11  0  0  0  0  2  2  0.2 
TM   1  -1  0  0  0  0  -1  -1.0 
Team   3  -23  0  0  0  0  -23  -7.7 
Total..........  11  1349  3103  215  758  131  5556  505.1 
Opponents......  11  2225  2522  60  1127  89  6023  547.5 


 

Overall Defensive Statistics

 

2009 Southern Utah Football
Southern Utah Overall Defensive Statistics
(as of Nov 22, 2009)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  TAKENO, Rob   11  42  52  94   2.5 - 6  .       . .  .  1  2 - 22 2  .  . 
36  PRETLOW, Colin   11  57  25  82   3.5 - 7  .    4 - 96 7  11  .  1 - 0 2  .  . 
22  VONNER, Erron   11  38  30  68   1.5 - 4  .    1 - 12 2  3  .  2 - 0 1  .  . 
29  ANIFOWOSHE, A   9  35  33  68   2.5 - 8  .       . 3  3  1  4 - 99 1  1  . 
21  TURNER, Dion   11  40  21  61   1.0 - 6  .    1 - 21 1  2  .  1 - 0 1  .  . 
44  WILLARD, Drew   11  32  28  60   3.0 - 11   1.5 - 9 1 - 0 2  3  1     . 2  .  . 
46  BUNTING, Troy   11  21  33  54   3.0 - 6   1.0 - 1    . .  .  .     . .  .  . 
90  WESTWOOD, Chad   11  17  14  31   6.5 - 29   3.5 - 19    . 3  3  4  2 - 0 .  .  . 
96  LARSEN, Scott   11  16  14  30   5.5 - 37   3.5 - 30    . 1  1  1     . .  .  . 
26  CRAWFORD-HARRIS  10  22  7  29   .     .       . 3  3  .  1 - 0 1  .  . 
30  TURLEY, Tyson   11  16  12  28   0.5 - 1  .       . .  .  .     . .  1  . 
58  LARSEN, Cody   11  11  16  27   2.5 - 18   2.0 - 17    . .  .  2     . .  .  . 
35  HOLLEY, Matt   11  12  14  26   0.5 - 2  .    1 - 2 1  2  .  1 - 0 .  .  . 
79  GARCIA, Nick   11  9  13  22   2.5 - 6  .       . .  .  .     . 1  .  . 
34  FENN, Blake   9  7  13  20   1.0 - 2  .       . 2  2  .     . .  .  . 
17  HOGAINS, Marlon  9  14  5  19   .     .       . .  .  .     . .  .  . 
23  LUCCHESI, DJ   10  6  5  11   .     .       . .  .  .     . 1  .  . 
99  TUKUAFU, Jeff   7  3  6  9   .     .       . 1  1  1     . .  .  . 
50  BARNEY, Trent   10  5  4  9   1.5 - 5   0.5 - 1    . .  .  1     . .  .  . 
18  HEINREICH, Cody  11  6  3  9   1.0 - 1  .       . .  .  1     . .  1  . 
1   MORGAN, Cameron  8  5  4  9   0.5 - 1  .       . .  .  .     . .  .  . 
56  MAILOTO, Eddie   9  2  5  7   .     .       . .  .  .     . 1  .  . 
10  CLARK, Rickey   8  3  2  5   .     .       . .  .  .  1 - 0 .  .  . 
48  JOHNSON, Josh   5  1  3  4   .     .       . .  .  .     . 1  .  . 
42  TAEOALII, Andre  6  3  1  4   .     .       . .  .  .     . 1  .  . 
33  GRIFFITH, Ryan   11  1  2  3   .     .       . .  .  .     . .  .  . 
57  ARNOLD, Brady   5  1  1  2   .     .       . .  .  .     . .  .  . 
43  NIELSON, Brigha  9  1  1  2   .     .       . .  .  .     . .  .  . 
2   COOPER, Cade   11  2  .  2   .     .       . .  .  .     . .  .  . 
19  POOTS, Tysson   9  2  .  2   .     .       . .  .  .     . .  .  . 
15  AIONO, Abbel   10  1  .  1   .     .       . .  .  .     . .  .  . 
84  CARLI, Kaden   1  1  .  1   .     .       . .  .  .     . .  .  . 
51  KING, Clayton   2  1  .  1   .     .       . .  .  .     . .  .  . 
66  PO'UHA, Aarron   10  1  .  1   .     .       . .  .  .     . .  .  . 
5   URSUA, Jared   11  1  .  1   .     .       . .  .  .     . .  .  . 
28  GRAY, Major   11  1  .  1   .     .       . .  .  .     . .  .  . 
45  AIGBE, Osaze   1  .  1  1   .     .       . .  .  .     . .  .  . 
47  PENDLEY, Taylor  8  1  .  1   1.0 - 4   1.0 - 4    . .  .  .  1 - 0 .  .  . 
  Total..........  11  437  368  805   40 - 154  13 - 81 8 - 131 26  34  13  16 - 121 15  3  . 
  Opponents......  11  458  345  803   57 - 236  27 - 154 13 - 89 42  55  33  9 - 43 12  1  2 


 

Combined Team Statistics

 

2009 Southern Utah Football
Southern Utah Combined Team Statistics
(as of Nov 22, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (4-1)  (1-5)  (0-0) 
CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 
NON-CONFERENCE  (3-4)  (2-1)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/3/09          DIXIE STATE              W      36-7    10028
 Sep 12, 2009 at San Diego State            L    19-35   42137
 Sep 19, 2009 at Northern Arizona           L    39-42    6823
 Sep 26, 2009 at Utah State                 L    34-53   18472
 Oct 03, 2009    TEXAS STATE              W      38-16    4197
*Oct 17, 2009 at #19 Cal Poly               L    23-24   10017
*Oct 24, 2009    NORTH DAKOTA             W      35-10    4238
*Oct 31, 2009    UC DAVIS                 W      56-35    3035
*Nov 07, 2009 at South Dakota               L    21-45    7148
 Nov 14, 2009    E. WASHINGTON              L    28-41    3111
 Nov 21, 2009 at San Diego                W      37-32    2635

TEAM STATISTICS  SUU  OPP 
FIRST DOWNS  259  237 
   Rushing  77  114 
   Passing  158  110 
   Penalty  24  13 
RUSHING YARDAGE  1349  2225 
   Rushing Attempts  357  414 
   Average Per Rush  3.8  5.4 
   Average Per Game  122.6  202.3 
   TDs Rushing  9  26 
PASSING YARDAGE  3103  2522 
   Att-Comp-Int  437-284-13  334-205-8 
   Average Per Pass  7.1  7.6 
   Average Per Catch  10.9  12.3 
   Average Per Game  282.1  229.3 
   TDs Passing  33  20 
TOTAL OFFENSE  4452  4747 
   Average Per Play  5.6  6.3 
   Average Per Game  404.7  431.5 
KICK RETURNS: #-Yards  40-758  57-1127 
PUNT RETURNS: #-Yards  15-215  12-60 
INT RETURNS: #-Yards  8-131  13-89 
FUMBLES-LOST  16-9  32-17 
PENALTIES-Yards  76-659  68-707 
PUNTS-AVG  35-48.0  42-43.0 
TIME OF POSSESSION/Game  30:00  30:00 
3RD-DOWN Conversions  70/153  61/137 
4TH-DOWN Conversions  13/21  16/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  81  114  79  92  366 
Opponents  87  111  57  85  340 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MINEFEE, Austin  10  99  566  22  544  5.5  1  46  54.4 
GRAY, Major   11  121  518  28  490  4.0  7  21  44.5 
COOPER, Cade   11  75  310  155  155  2.1  1  19  14.1 
BROWN, Daryl   5  20  98  7  91  4.6  0  16  18.2 
OLSEN, Ammon   6  10  51  7  44  4.4  0  12  7.3 
APILLI, Kennie   6  16  35  6  29  1.8  0  7  4.8 
WARD, Trevor   11  1  14  0  14  14.0  0  14  1.3 
SILIVA, Tui   10  4  8  0  8  2.0  0  6  0.8 
TM   1  1  0  1  -1  -1.0  0  0  -1.0 
ALEXANDER, Deck  3  4  1  3  -2  -0.5  0  1  -0.7 
Team   3  6  0  23  -23  -3.8  0  0  -7.7 
Total..........  11  357  1601  252  1349  3.8  9  46  122.6 
Opponents......  11  414  2398  173  2225  5.4  26  57  202.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
COOPER, Cade   11  143.1  276-423-12  65.2  2988  31  65  271.6 
OLSEN, Ammon   6  159.0  8-14-1  57.1  115  2  50  19.2 
Total..........  11  143.6  284-437-13  65.0  3103  33  65  282.1 
Opponents......  11  139.8  205-334-8  61.4  2522  20  78  229.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POOTS, Tysson   9  85  1081  12.7  15  65  120.1 
SITAKE, Fesi   11  79  848  10.7  9  50  77.1 
JESSOP, MItch   10  29  398  13.7  0  50  39.8 
URSUA, Jared   11  26  239  9.2  2  21  21.7 
MINEFEE, Austin  10  23  229  10.0  4  40  22.9 
AIONO, Abbel   10  13  105  8.1  1  21  10.5 
SILIVA, Tui   10  8  51  6.4  0  14  5.1 
GRAY, Major   11  7  57  8.1  1  15  5.2 
WILLIAMS, Karl   7  5  27  5.4  0  17  3.9 
BROWN, Daryl   5  4  30  7.5  1  11  6.0 
ECKHOLDT, Drake  6  2  22  11.0  0  17  3.7 
ALEXANDER, Deck  3  2  16  8.0  0  11  5.3 
PETERSON, Russ   5  1  0  0.0  0  0  0.0 
Total..........  11  284  3103  10.9  33  65  282.1 
Opponents......  11  205  2522  12.3  20  78  229.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
GRIFFITH, Ryan   15-18  83.3  1-1  6-6  4-5  4-4  0-2  49  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POOTS, Tysson   15  0-0  0-0  0-0  0  0-0  0  0  90 
GRIFFITH, Ryan   0  15-18  43-45  0-0  0  0-0  0  0  88 
SITAKE, Fesi   10  0-0  0-0  0-0  1  0-0  0  0  62 
GRAY, Major   8  0-0  0-0  0-0  0  0-0  0  0  48 
MINEFEE, Austin  5  0-0  0-0  0-0  0  0-0  0  0  30 
URSUA, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
ANIFOWOSHE, A   1  0-0  0-0  0-0  0  0-0  0  0  6 
VONNER, Erron   1  0-0  0-0  0-0  0  0-0  0  0  6 
PRETLOW, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
COOPER, Cade   1  0-0  0-0  0-0  0  1-1  0  0  6 
AIONO, Abbel   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  15-18  43-45  0-0  1  1-1  0  0  366 
Opponents......  46  6-12  38-43  1-3  0  0-0  1  2  340 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PRETLOW, Colin   4  96  24.0  1  46 
TURNER, Dion   1  21  21.0  0  21 
HOLLEY, Matt   1  2  2.0  0  2 
VONNER, Erron   1  12  12.0  1  12 
WILLARD, Drew   1  0  0.0  0  0 
Total..........  8  131  16.4  2  46 
Opponents......  13  89  6.8  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WARD, Trevor   35  1680  48.0  63  2  15  14  12  0 
Total..........  35  1680  48.0  63  2  15  14  12  0 
Opponents......  42  1805  43.0  70  3  9  9  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   15  215  14.3  1  61 
Total..........  15  215  14.3  1  61 
Opponents......  12  60  5.0  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
URSUA, Jared   30  588  19.6  0  43 
MINEFEE, Austin  4  82  20.5  0  22 
LUCCHESI, DJ   3  52  17.3  0  18 
URSUA, Naia   2  35  17.5  0  20 
SILIVA, Tui   1  1  1.0  0  1 
Total..........  40  758  19.0  0  43 
Opponents......  57  1127  19.8  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POOTS, Tysson   9  0  1081  0  0  0  1081  120.1 
SITAKE, Fesi   11  0  848  215  0  0  1063  96.6 
MINEFEE, Austin  10  544  229  0  82  0  855  85.5 
URSUA, Jared   11  0  239  0  588  0  827  75.2 
GRAY, Major   11  490  57  0  0  0  547  49.7 
Total..........  11  1349  3103  215  758  131  5556  505.1 
Opponents......  11  2225  2522  60  1127  89  6023  547.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
COOPER, Cade   11  498  155  2988  3143  285.7 
MINEFEE, Austin  10  99  544  0  544  54.4 
GRAY, Major   11  121  490  0  490  44.5 
OLSEN, Ammon   6  24  44  115  159  26.5 
BROWN, Daryl   5  20  91  0  91  18.2 
Total..........  11  794  1349  3103  4452  404.7 
Opponents......  11  748  2225  2522  4747  431.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  TAKENO, Rob   11  42  52  94   2.5 - 6  .       . .  .  1  2 - 22 2  .  . 
36  PRETLOW, Colin   11  57  25  82   3.5 - 7  .    4 - 96 7  11  .  1 - 0 2  .  . 
29  ANIFOWOSHE, A   9  35  33  68   2.5 - 8  .       . 3  3  1  4 - 99 1  1  . 
22  VONNER, Erron   11  38  30  68   1.5 - 4  .    1 - 12 2  3  .  2 - 0 1  .  . 
21  TURNER, Dion   11  40  21  61   1.0 - 6  .    1 - 21 1  2  .  1 - 0 1  .  . 
  Total..........  11  437  368  805   40 - 154  13 - 81 8 - 131 26  34  13  16 - 121 15  3  . 
  Opponents......  11  458  345  803   57 - 236  27 - 154 13 - 89 42  55  33  9 - 43 12  1  2